Configurable Standings

Tryons.com NCAA Tourney
As of 4/10/2003 at 9:17 PM (Final Results)

 
Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Hulse 108 108 Kentucky 70% 139 24 10 6 3 1 NO
2 Janet Tryon 96 96 Kentucky 65% 143 22 11 5 2 1 NO
3 Danny Tryon 83 83 Kentucky 67% 152 25 9 6 2 0 NO
4 Uncle Dale 80 80 Kentucky 68% 147 24 12 6 1 0 NO
5 Bruce 79 79 Kentucky 68% 187 25 11 6 1 0 NO
6 Jim Tryon 77 77 Texas 68% 146 25 12 5 1 0 NO
7 Eric Trudo 76 76 Kentucky 63% 155 22 11 6 1 0 NO
8 Wendy Tryon 75 75 Kentucky 62% 147 21 11 6 1 0 NO
9t nancy sue 74 74 Arizona 65% 155 24 11 5 1 0 NO
9t Doug 74 74 Arizona 67% 166 26 10 5 1 0 NO
11t Warren 72 72 Kentucky 67% 145 26 11 4 1 0 NO
11t Beth 72 72 Kentucky 63% 152 24 10 5 1 0 NO
13 Brad Kaufman 68 68 Kentucky 57% 145 22 7 6 1 0 NO
14 Nancy H 67 67 Kentucky 63% 159 23 12 5 0 0 NO
15t Todd Tryon 66 66 Kentucky 56% 135 20 9 5 1 0 NO
15t Barbie 66 66 Pittsburgh 59% 141 22 10 4 1 0 NO
17 larry 63 63 Arizona 63% 183 25 11 4 0 0 NO
18 Masked Marvel 62 62 Duke 63% 151 24 13 3 0 0 NO
19 Dickie B 59 59 Kentucky 62% 155 25 11 3 0 0 NO
20 Bill Tryon 57 57 Arizona 60% 110 25 10 3 0 0 NO
21t Brett Watson 53 53 Oklahoma 51% 145 19 9 4 0 0 NO
21t Gwen 53 53 Duke 56% 145 23 9 3 0 0 NO

Powered by DB Tryon using Turbo Tourney 2003

Page: 1 of 1:    [1]

Last Updated On: 4/10/2003 at 9:17 PM