Tournament Summary

Tryons.com NCAA Tourney

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 6 0 0 0 0 0
Arizona 22 22 22 13 5 4
Arizona St 2 0 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 6 0 0 0 0 0
Austin Peay 0 0 0 0 0 0
Butler 2 1 0 0 0 0
BYU 2 1 0 0 0 0
California 8 0 0 0 0 0
Central Mich 2 0 0 0 0 0
Cincinnati 10 0 0 0 0 0
Colorado 8 2 1 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 20 17 8 7 2 0
Creighton 20 1 1 0 0 0
Dayton 19 8 0 0 0 0
Duke 22 21 11 5 2 2
E Tenn St 0 0 0 0 0 0
Florida 22 18 9 2 0 0
Gonzaga 12 0 0 0 0 0
Holy Cross 0 0 0 0 0 0
Illinois 21 19 0 0 0 0
Indiana 16 0 0 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 22 20 10 4 0 0
Kentucky 22 22 22 20 14 13
Louisville 22 12 4 2 2 0
LSU 13 1 0 0 0 0
Manhattan 0 0 0 0 0 0
Marquette 22 15 7 0 0 0
Maryland 20 14 10 2 1 0
Memphis 20 2 0 0 0 0
Michigan St 14 2 1 0 0 0
Miss. St 20 9 1 0 0 0
Missouri 17 7 4 0 0 0
NC State 14 2 0 0 0 0
Notre Dame 16 1 0 0 0 0
Oklahoma 22 20 17 12 8 1
Oklahoma St 15 2 1 0 0 0
Oregon 14 0 0 0 0 0
Penn 7 0 0 0 0 0
Pittsburgh 22 22 11 2 1 1
Purdue 9 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 5 0 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 0 0 0 0 0 0
St Josephs 16 2 0 0 0 0
Stanford 22 4 0 0 0 0
Syracuse 22 20 12 4 2 0
Texas 22 21 14 11 4 1
Troy State 1 0 0 0 0 0
Tulsa 3 1 0 0 0 0
UNC Wilm 2 1 0 0 0 0
Utah 8 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 1 1 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 22 20 9 4 3 0
Weber St 4 1 0 0 0 0
Wisc-Milw 6 1 0 0 0 0
Wisconsin 18 12 0 0 0 0
Xavier 21 7 1 0 0 0

Powered by DB Tryon using Turbo Tourney 2003

Page: 1 of 1:   

Last Updated On: 4/10/2003 at 9:17 PM