2005 Tryon NCAA Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2005
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 31 13 1 0 0 0
Arizona 34 30 11 3 3 1
Boston Coll 34 19 0 0 0 0
Bucknell 0 0 0 0 0 0
C Florida 0 0 0 0 0 0
Charlotte 19 0 0 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 18 0 0 0 0 0
Connecticut 34 34 19 5 2 0
Creighton 10 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 34 34 26 20 9 6
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 33 23 2 1 0 0
George Wash 2 0 0 0 0 0
Georgia Tech 32 14 11 2 0 0
Gonzaga 33 23 4 3 0 0
Illinois 34 33 33 26 22 11
Iowa 16 2 1 0 0 0
Iowa St 26 1 1 0 0 0
Kansas 34 30 15 4 1 0
Kentucky 34 32 25 6 0 0
LA-Lafayette 0 0 0 0 0 0
Louisville 34 20 12 2 0 0
LSU 26 4 1 0 0 0
Michigan St 28 12 0 0 0 0
Minnesota 8 0 0 0 0 0
Miss. St 19 0 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 34 33 31 24 19 12
N. lowa 6 0 0 0 0 0
NC State 15 0 0 0 0 0
Nevada 11 1 0 0 0 0
New Mexico 7 2 0 0 0 0
Niagara 0 0 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 1 0 0 0 0 0
Oklahoma 34 28 6 2 1 1
Oklahoma St 34 33 22 5 3 1
Old Dominion 6 0 0 0 0 0
Pacific 15 1 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 19 3 0 0 0 0
S. Illinois 23 1 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 11 0 0 0 0 0
Stanford 15 0 0 0 0 0
Syracuse 34 22 8 6 2 0
Texas 23 0 0 0 0 0
Texas Tech 26 9 4 2 0 0
UAB 8 0 0 0 0 0
UCLA 8 2 0 0 0 0
Utah 30 6 2 0 0 0
Utah St 0 0 0 0 0 0
UTEP 4 0 0 0 0 0
UW-Milw 3 2 0 0 0 0
Vermont 0 0 0 0 0 0
Villanova 27 9 0 0 0 0
W. Virginia 24 1 0 0 0 0
Wake Forest 34 33 26 20 4 2
Washington 34 30 11 5 2 0
Winthrop 1 0 0 0 0 0
Wisconsin 28 4 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2005 at 7:21 PM