Tryons.com NCAA Basketball
Men's College Basketball Championship
Powered by Turbo Tourney 2006
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 0 0 0 0 0 0
Alabama 9 0 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 16 2 0 0 0 0
Arkansas 17 1 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 32 31 16 11 4 0
Bradley 0 0 0 0 0 0
Bucknell 15 1 0 0 0 0
California 10 1 0 0 0 0
Connecticut 32 32 28 26 19 10
Davidson 0 0 0 0 0 0
Duke 32 32 32 30 25 15
Florida 32 23 6 3 1 1
George Msn 1 0 0 0 0 0
George Wash 19 0 0 0 0 0
Georgetown 18 2 1 0 0 0
Gonzaga 32 30 16 9 0 0
Illinois 32 29 4 1 1 0
Indiana 24 2 0 0 0 0
Iona 4 0 0 0 0 0
Iowa 32 28 13 0 0 0
Kansas 32 21 13 9 1 0
Kent St 1 0 0 0 0 0
Kentucky 21 0 0 0 0 0
LSU 28 12 0 0 0 0
Marquette 23 4 0 0 0 0
Memphis 32 30 16 8 3 2
Michigan St 31 7 4 0 0 0
mon/ham 0 0 0 0 0 0
Montana 0 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 32 25 22 5 2 1
N. lowa 14 1 1 0 0 0
NC State 22 1 1 0 0 0
Nevada 32 1 0 0 0 0
Nwstrn St 0 0 0 0 0 0
Ohio St 32 29 22 7 0 0
Oklahoma 25 8 2 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 0 0 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 31 11 3 1 0 0
S. Alabama 0 0 0 0 0 0
S. Illinois 11 0 0 0 0 0
San Diego St 8 0 0 0 0 0
Seton Hall 16 2 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 23 14 0 0 0 0
Tennessee 31 25 3 0 0 0
Texas 32 30 17 2 1 0
Texas AM 9 6 0 0 0 0
UAB 11 0 0 0 0 0
UCLA 32 28 16 5 2 0
UNC-Wilm 13 0 0 0 0 0
Utah St 7 0 0 0 0 0
UW-Milw 7 1 0 0 0 0
Villanova 32 30 16 11 5 3
W. Virginia 21 4 1 0 0 0
Washington 25 3 0 0 0 0
Wichita St 16 5 3 0 0 0
Winthrop 1 0 0 0 0 0
Wisconsin 16 0 0 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 3/10/2007 at 2:35 PM