Tryons.com 2007 NCAA Contest
Men's College Basketball Championship
Powered by Turbo Tourney 2007
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 1 0 0 0 0 0
Arizona 25 1 0 0 0 0
Arkansas 4 0 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 17 1 1 0 0 0
Butler 29 6 1 1 1 1
BYU 15 0 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 14 2 0 0 0 0
Davidson 2 2 0 0 0 0
Duke 34 18 4 1 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 35 34 34 31 21 11
George Wash 9 6 0 0 0 0
Georgetown 35 30 28 8 6 5
Georgia Tech 19 5 2 0 0 0
Gonzaga 24 1 0 0 0 0
Holy Cross 1 0 0 0 0 0
Illinois 9 4 0 0 0 0
Indiana 11 0 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 35 34 30 18 9 3
Kentucky 17 0 0 0 0 0
Long Beach 4 2 0 0 0 0
Louisville 33 8 1 1 0 0
Marquette 17 1 0 0 0 0
Maryland 33 27 0 0 0 0
Memphis 35 29 18 4 1 0
Miami, OH 0 0 0 0 0 0
Michigan St 18 2 0 0 0 0
N. Carolina 35 32 27 19 13 4
N. Texas 0 0 0 0 0 0
Nevada 21 4 3 0 0 0
New Mex St 0 0 0 0 0 0
Notre Dame 23 1 0 0 0 0
Ohio St 35 34 32 24 11 7
Old Dominion 6 0 0 0 0 0
Oral Roberts 2 1 0 0 0 0
Oregon 35 34 17 1 1 1
Penn 1 0 0 0 0 0
Pittsburgh 34 17 3 1 1 0
Purdue 10 0 0 0 0 0
S. Illinois 34 16 3 0 0 0
Stanford 2 1 1 0 0 0
Tennessee 31 15 0 0 0 0
Texas 35 29 8 5 3 1
Texas AM 34 26 12 5 0 0
Texas AM CC 1 0 0 0 0 0
Texas Tech 18 4 4 1 0 0
UCLA 35 34 28 15 1 1
UNLV 16 2 1 0 0 0
USC 31 6 0 0 0 0
Vanderbilt 26 6 0 0 0 0
VCU 1 0 0 0 0 0
Villanova 18 1 1 0 0 0
Virginia 34 18 2 0 0 0
Virgnia Tech 26 15 1 0 0 0
Washton St 33 22 2 2 1 0
Weber St 0 0 0 0 0 0
Winthrop 12 0 0 0 0 0
Wisconsin 34 28 15 2 1 1
Wright St 1 0 0 0 0 0
Xavier 20 1 1 1 0 0

Page: 1 of 1:   

Last Updated On: 4/4/2007 at 9:21 PM