2000 Tryon Baseball Picks
baseb011.gif (3730 bytes)
Tuesday, December 28, 2010
(points thru all of the playoffs, but not the World Series games)

Back To Home Page

PTS Name Group A   Group B   Group C   Group D   Group E   Tie
466 Larry Yankees 94 Mets 101 Cards 99 W.Sox 95 Royals 77 47
452 TNT 1 Yankees 94 Reds 85 Cards 99 W.Sox 95 Marlins 79 45
450 Gwen Yankees 94 Mets 101 Cards 99 Tigers 79 Royals 77 58
439 TNT 2 Yankees 94 Reds 85 Cards 99 Rockies 82 Marlins 79 38
439 Helen Yankees 94 Mets 101 Giants 98 Pirates 69 Royals 77 42
436 Bruce Indians 90 Mets 101 Cards 99 D.Rays 69 Royals 77 49
434 Mike Yankees 94 Mets 101 B.Jays 83 Tigers 79 Royals 77 43
431 Bill Yankees 94 D.Backs 85 Cards 99 Padres 76 Royals 77 59
431 Rabbit Yankees 94 D.Backs 85 Cards 99 Padres 76 Royals 77 45
430 Jim H Indians 90 Mets 101 A's 93 Pirates 69 Royals 77 45
427 Pool Boy Braves 95 Reds 85 Dodgers 86 Rockies 82 Marlins 79 32
426 Brandon Indians 90 Mets 101 Cards 99 Pirates 69 Expos 67 61
422 Nancy Yankees 94 Reds 85 Cards 99 Phillies 65 Marlins 79 34
420 Barbie Yankees 94 R.Sox 85 Cards 99 Cubs 65 Royals 77 35
419 Nancy H Braves 95 Reds 85 A's 93 D.Rays 69 Royals 77 43
419 Peyton Yankees 94 Mets 101 Astros 72 Tigers 79 Brewers 73 55
412 Mercy Yankees 94 D.Backs 85 Astros 72 Rockies 82 Marlins 79 36
411 Doug Yankees 94 D.Backs 85 B.Jays 83 Rockies 82 Expos 67 29
408 Warren Braves 95 D.Backs 85 Dodgers 86 Pirates 69 Brewers 73 49
407 Janet Braves 95 Reds 85 Astros 72 Rockies 82 Brewers 73 40
407 Todd P Yankees 94 Reds 85 Astros 72 Tigers 79 Royals 77 66
406 Dale Yankees 94 R.Sox 85 Astros 72 Rockies 82 Brewers 73 41
401 Sherry Yankees 94 Mets 101 Astros 72 Cubs 65 Twins 69 99
399 Brett Yankees 94 Mets 101 Astros 72 Phillies 65 Expos 67 42
397 Dickie Yankees 94 Reds 85 Astros 72 Tigers 79 Expos 67 59
394 Eric Braves 95 D.Backs 85 Astros 72 Phillies 65 Royals 77 38
393 Donna Indians 90 Reds 85 Astros 72 D.Rays 69 Royals 77 49


The biggest, baddest, bestest contest the Tryons do the entire year.   Just $10 entry for months of entertainment.  All money put back into prizes.   Better odds than the lottery.  No talent involved.  (Donna and Sara won two years ago!)  Just pick one team from each group.  Most wins...wins.   Last place gets their money back and the top five places WIN !!  Enter as many times as you want.  (We've even had dogs and chickens win!) Tie breaker is total runs scored by both teams in the World Series.  All playoff games count.  Good luck.
Last Year's Standings
Deadline to enter is April 5th, Wednesday @ Midnight.

Pick One Team From Each Group

Group A
Atlanta Braves
Cleveland Indians
New York Yankees

Group B
Arizona Diamondbacks
Boston Red Sox
Cincinnati Reds
New York Mets

Group C
Baltimore Orioles
Houston Astros
Los Angeles Dodgers
Oakland A's
San Francisco Giants
St. Louis Cardinals
Texas Rangers
Toronto Blue Jays

Group D
Anaheim Angels
Chicago Cubs
Chicago White Sox
Colorado Rockies
Detroit Tigers
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Tampa Bay Devil Rays

Group E
Florida Marlins
Kansas City Royals
Milwaukee Brewers
Minnesota Twins
Montreal Expos

Your Name
Tie Breaker

(Total Runs of both teams in World Series)