
Week Fourteen
![]()
Friday, December 31, 2010
12:00 p.m.
| Favorite | Car | NE | Min | Pitt | Oak | Ind | Ten | Cin | Was | NYG | Sea | SD | Den | Dal | GB | At | Tie | |||
| Points | 5 | 3 | 6.5 | 6 | 3 | 7.5 | 6.5 | 11.5 | 3.5 | 2 | 16 | 13 | 14 | 3 | 6 | 10.5 | ||||
| Wins | Underdog | TB | Buf | StL | Chi | NYJ | Jax | Hou | Cle | Az | Phi | SF | Mia | Balt | KC | Det | NO | # | Wins | |
| 0 | Randy | TB | NE | Min | Pitt | NYJ | Ind | Ten | Cin | Was | Phi | Sea | SD | Balt | Dal | GB | At | 58 | Randy | 0 |
| 0 | Tim | TB | NE | StL | Pitt | Oak | Ind | Hou | Cle | Az | NYG | SF | Mia | Balt | KC | Det | NO | 44 | Tim | 0 |
| 0 | Warren | Car | NE | StL | Pitt | Oak | Ind | Hou | Cin | Was | NYG | SF | Mia | Den | KC | GB | At | 43 | Warren | 0 |
| 0 | Larry | Car | NE | Min | Pitt | NYJ | Ind | Ten | Cle | Was | NYG | Sea | SD | Den | Dal | GB | At | 47 | Larry | 0 |
| 0 | Brett | Car | NE | Min | Pitt | Oak | Ind | Ten | Cin | Az | NYG | Sea | Mia | Den | Dal | Det | NO | 39 | Brett | 0 |
| 0 | Bruce | Car | NE | Min | Chi | NYJ | Jax | Ten | Cin | Az | NYG | Sea | Mia | Den | KC | GB | At | 38 | Bruce | 0 |
| 0 | Janet | Car | NE | StL | Pitt | Oak | Ind | Hou | Cle | Was | NYG | Sea | SD | Den | KC | GB | At | 42 | Janet | 0 |
| 0 | Jim T | Car | NE | Min | Chi | Oak | Ind | Hou | Cle | Was | NYG | Sea | Mia | Balt | KC | GB | NO | 41 | Jim T | 0 |
| 0 | Hulse | Car | NE | Min | Pitt | Oak | Ind | Ten | Cin | Was | NYG | Sea | Mia | Den | KC | GB | NO | 39 | Hulse | 0 |
| 0 | Tyler | Car | NE | StL | Chi | NYJ | Ind | Ten | Cle | Az | NYG | SF | Mia | Balt | KC | GB | NO | 37 | Tyler | 0 |
| 0 | Travis | TB | NE | Min | Pitt | NYJ | Ind | Ten | Cin | Was | Phi | Sea | SD | Den | KC | Det | At | 41 | Travis | 0 |
| 0 | Dale | Car | NE | Min | Pitt | NYJ | Ind | Ten | Cle | Az | NYG | Sea | SD | Den | Dal | GB | At | 45 | Dale | 0 |
| 0 | Dickie | Car | Buf | Min | Pitt | NYJ | Jax | Ten | Cin | Was | NYG | SF | Mia | Den | Dal | GB | At | 42 | Dickie | 0 |
| 0 | Barb | Car | NE | StL | Pitt | NYJ | Jax | Ten | Cin | Az | NYG | Sea | SD | Den | KC | GB | At | 38 | Barb | 0 |
Totals For The Year
| Total | Week | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | Week |
| $15.70 | Tim | $1.00 | xxx | xxx | xxx | $1.00 | $2.80 | $9.80 | $7.10 | $1.00 | xxx | xxx | $1.00 | xxx | Tim |
| $13.50 | Lynn | xxx | xxx | $1.00 | $0.90 | $1.00 | $10.40 | $1.00 | $1.00 | $9.20 | $1.00 | $1.00 | xxx | $1.00 | Lynn |
| $11.50 | Warren | $1.00 | $1.00 | $10.40 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 | $0.70 | $1.00 | $1.00 | $1.00 | $1.00 | Warren |
| $9.20 | Eric | xxx | xxx | $1.00 | $1.00 | $1.00 | xxx | xxx | xxx | $1.00 | xxx | $1.00 | $4.40 | $9.80 | Eric |
| $4.30 | Bruce | $1.00 | $7.40 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $7.10 | $1.00 | $0.80 | $1.00 | $1.00 | $1.00 | Bruce |
| $2.50 | Brett | $1.00 | $1.00 | $1.00 | $4.70 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 | $9.80 | $1.00 | $1.00 | $1.00 | Brett |
| $2.30 | Scott S | $3.80 | xxx | $2.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | XXX | $4.40 | $1.10 | $1.00 | $1.00 | Scott S |
| $2.00 | Tanner | xxx | $1.00 | $0.90 | $1.00 | $4.70 | $1.00 | $4.40 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | Tanner |
| $1.20 | Dale | $0.60 | $3.20 | $4.70 | $1.00 | $0.90 | $1.00 | $0.80 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | Dale |
| $0.50 | Jim T | $1.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | $1.00 | xxx | $4.10 | $1.00 | $1.00 | $1.00 | $4.40 | Jim T |
| $0.60 | Randy | $1.00 | $1.00 | $1.00 | $1.00 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | Randy |
| $1.00 | Brad | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX | xxx | xxx | xxx | xxx | Brad |
| $1.00 | Danny | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX | xxx | xxx | xxx | xxx | Danny |
| $1.00 | Josh L | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX | xxx | xxx | xxx | xxx | Josh L |
| $1.00 | Mandy | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX | xxx | $1.00 | xxx | xxx | Mandy |
| $1.40 | Todd | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $2.80 | $2.00 | $1.00 | $1.00 | $2.00 | $1.00 | $9.80 | $2.00 | Todd |
| $2.00 | Tanner 2 | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | xxx | XXX | $1.00 | xxx | xxx | xxx | Tanner 2 |
| $2.40 | Dickie B | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $11.60 | $2.00 | $1.00 | Dickie B |
| $2.40 | Hulse | $8.60 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | xxx | $1.00 | XXX | $1.00 | $1.00 | $1.00 | $1.00 | Hulse |
| $3.00 | Jerilyn | xxx | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | XXX | xxx | $2.00 | xxx | xxx | Jerilyn |
| $3.00 | Chad | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | XXX | $1.00 | $1.00 | xxx | xxx | Chad |
| $4.20 | Dave | xxx | xxx | $1.00 | $1.00 | xxx | $1.00 | xxx | $0.80 | XXX | xxx | $1.00 | $1.00 | xxx | Dave |
| $5.70 | Larry | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 | $5.30 | $1.00 | $1.00 | Larry |
| $9.40 | Barbie | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.80 | $0.80 | Barbie |
| $11.60 | Tyler | $1.00 | $0.40 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | Tyler |
| $12.00 | Janet | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | Janet |
Red Dollar Amounts Are Minus.