
Week 17
![]()
Friday, December 31, 2010
10:00 a.m.
| Favorite | SD | NYG | Ind | Bal | Buf | Car | Min | KC | Pit | NE | TB | Hou | Jax | GB | Was | Dal | Tie | |||
| Points | 10 | 9 | 6.5 | 3 | 1 | 4 | 3.5 | 7 | 14 | 6 | 14 | 2 | 3 | 3 | 7 | 12.5 | ||||
| Wins | Underdog | Den | Oak | AZ | Cle | NYJ | At | Chi | Cin | Det | Mia | NO | SF | Ten | Sea | Phi | StL | # | Wins | |
| 15 | Brett | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | Brett | 15 |
| 13 | Bruce | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | Bruce | 13 |
| 12 | Warren | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | Warren | 12 |
| 12 | Tyler | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Tyler | 12 | |
| 11 | Dickie | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 43 | Dickie | 11 |
| 11 | Dale | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 45 | Dale | 11 |
| 11 | Scott S | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | Scott S | 11 |
| 10 | Larry | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 47 | Larry | 10 |
| 10 | Barb | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 38 | Barb | 10 |
| 10 | Jim T | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 41 | Jim T | 10 |
| 10 | Todd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 42 | Todd | 10 |
| 9 | Randy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 53 | Randy | 9 |
| 9 | Eric | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 58 | Eric | 9 |
| 8 | Hulse | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 42 | Hulse | 8 |
| 8 | Janet | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 39 | Janet | 8 |
| 8 | Lynn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 38 | Lynn | 8 |
| 7 | Tanner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 52 | Tanner | 7 |
Totals For The Year
| Total | Week | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | Week |
| $16.90 | Brett | $1.00 | $1.00 | $1.00 | $4.70 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 | $9.80 | $1.00 | $1.00 | $1.00 | $1.00 | $5.00 | $0.60 | $9.80 | Brett |
| $15.40 | Tim | $1.00 | xxx | xxx | xxx | $1.00 | $2.80 | $9.80 | $7.10 | $1.00 | xxx | xxx | $1.00 | xxx | $0.70 | $1.00 | xxx | xxx | Tim |
| $13.50 | Lynn | xxx | xxx | $1.00 | $0.90 | $1.00 | $10.40 | $1.00 | $1.00 | $9.20 | $1.00 | $1.00 | xxx | $1.00 | xxx | $1.00 | xxx | $1.00 | Lynn |
| $9.30 | Warren | $1.00 | $1.00 | $10.40 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 | $0.70 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.80 | Warren |
| $7.20 | Eric | xxx | xxx | $1.00 | $1.00 | $1.00 | xxx | xxx | xxx | $1.00 | xxx | $1.00 | $4.40 | $9.80 | xxx | $1.00 | xxx | $1.00 | Eric |
| $5.70 | Bruce | $1.00 | $7.40 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $7.10 | $1.00 | $0.80 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $4.40 | Bruce |
| $5.60 | Randy | $1.00 | $1.00 | $1.00 | $1.00 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $9.20 | $1.00 | $1.00 | $1.00 | Randy |
| $2.30 | Dale | $0.60 | $3.20 | $4.70 | $1.00 | $0.90 | $1.00 | $0.80 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $4.10 | $1.00 | $1.00 | $1.00 | Dale |
| $2.30 | Larry | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 | $5.30 | $1.00 | $1.00 | $1.00 | $11.00 | $1.00 | $1.00 | Larry |
| $1.00 | Brad | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Brad |
| $1.00 | Danny | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Danny |
| $1.00 | Josh L | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Josh L |
| $1.00 | Mandy | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX | xxx | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | Mandy |
| $1.00 | Zach | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | Zach |
| $1.60 | Dickie B | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $11.60 | $2.00 | $1.00 | $1.00 | $1.00 | $3.80 | $1.00 | Dickie B |
| $2.00 | Tanner | xxx | $1.00 | $0.90 | $1.00 | $4.70 | $1.00 | $4.40 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $2.00 | Tanner |
| $2.00 | Travis | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | $1.00 | xxx | xxx | Travis |
| $2.00 | Tanner 2 | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | xxx | XXX | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Tanner 2 |
| $2.70 | Scott S | $3.80 | xxx | $2.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | XXX | $4.40 | $1.10 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | Scott S |
| $3.00 | Jerilyn | xxx | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | XXX | xxx | $2.00 | xxx | xxx | xxx | xxx | xxx | xxx | Jerilyn |
| $3.00 | Chad | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | XXX | $1.00 | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | Chad |
| $3.50 | Jim T | $1.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | $1.00 | xxx | $4.10 | $1.00 | $1.00 | $1.00 | $4.40 | $1.00 | $1.00 | $1.00 | $1.00 | Jim T |
| $4.20 | Dave | xxx | xxx | $1.00 | $1.00 | xxx | $1.00 | xxx | $0.80 | XXX | xxx | $1.00 | $1.00 | xxx | xxx | xxx | xxx | xxx | Dave |
| $5.40 | Hulse | $8.60 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | xxx | $1.00 | XXX | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | Hulse |
| $6.40 | Todd | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $2.80 | $2.00 | $1.00 | $1.00 | $2.00 | $1.00 | $9.80 | $2.00 | $1.00 | $1.00 | $2.00 | $1.00 | Todd |
| $6.40 | Janet | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $8.60 | $1.00 | Janet |
| $14.40 | Barbie | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.80 | $0.80 | $1.00 | $2.00 | $1.00 | $1.00 | Barbie |
| $15.60 | Tyler | $1.00 | $0.40 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | Tyler |
Red Dollar Amounts Are Minus.