
Week Five
![]()
Wednesday, December 29, 2010
10:00 p.m.
| Favorite | Ind | Wis | Mo | KSU | SC | LSU | Tex | Mich | Navy | ISU | Wyo | USC | Tenn | Col | Pur | TT | CSU | Fla | OSU | ASU | UCLA | Favorite | Clev | GB | TB | StL | At | Buf | Det | Hou | Ind | Car | Phi | Den | Jax | SD | Tie | |||
| Points | 6 | 7 | 5.5 | 8 | 13 | 15.5 | 13.5 | 7.5 | 1 | 9 | 6 | 37 | 3 | 3 | 5 | 4 | 4 | 27.5 | 3 | 10 | 1.5 | 3 | 3 | 3.5 | 3 | 3 | 3 | 1 | 3 | 14 | 2.5 | 3 | 6.5 | 3 | 3 | |||||
| Wins | Underdog | Ill | NW | OSU | Kan | Ken | Van | Okl | Minn | AF | Bay | TCU | Ariz | Ga | A&M | Iowa | Neb | Utah | MSU | PSU | Ore | Cal | Underdog | Chi | NO | NYJ | Sea | NE | Mia | Bal | Ten | SF | Ari | Dal | Was | Cin | Pitt | Name | Wins | |
| 23 | Randy | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Randy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58 | Randy | 23 |
| 22 | Tanner | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Tanner | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 42 | Tanner | 22 |
| 21 | Dale | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Dale | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 45 | Dale | 21 |
| 21 | Larry | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Larry | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | Larry | 21 |
| 20 | Tanner 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Tanner 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 40 | Tanner 2 | 20 |
| 20 | Hulse | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Hulse | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 39 | Hulse | 20 |
| 19 | Dickie B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Dickie B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 37 | Dickie B | 19 |
| 19 | Scott S | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Scott S | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 44 | Scott S | 19 |
| 19 | Todd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Todd | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 55 | Todd | 19 |
| 19 | Tim | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 44 | Tim | 19 |
| 18 | Eric | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Eric | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 55 | Eric | 18 |
| 18 | Barbie | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Barbie | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 43 | Barbie | 18 |
| 17 | Tyler | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | Tyler | 17 |
| 17 | Jim T | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Jim T | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 44 | Jim T | 17 |
| 17 | Lynn | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Lynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 55 | Lynn | 17 |
| 17 | Brett | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Brett | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 38 | Brett | 17 |
| 17 | Warren | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Warren | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 44 | Warren | 17 |
| 16 | Bruce | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Bruce | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | Bruce | 16 |
Totals For The Year
| Total | Week | #1 | #2 | #3 | #4 | #5 |
| $17.80 | Warren | $1.00 | $1.00 | $10.40 | $10.40 | $1.00 |
| $8.40 | Dale | $0.60 | $3.20 | $4.70 | $1.00 | $0.90 |
| $6.40 | Randy | $1.00 | $1.00 | $1.00 | $1.00 | $10.40 |
| $3.60 | Tanner | xxx | $1.00 | $0.90 | $1.00 | $4.70 |
| $3.60 | Hulse | $8.60 | $1.00 | $1.00 | $2.00 | $1.00 |
| $2.40 | Bruce | $1.00 | $7.40 | $1.00 | $1.00 | $2.00 |
| $0.80 | Scott S | $3.80 | xxx | $2.00 | xxx | $1.00 |
| $0.70 | Brett | $1.00 | $1.00 | $1.00 | $4.70 | $1.00 |
| $1.00 | Brad | $1.00 | xxx | xxx | xxx | xxx |
| $1.10 | Lynn | xxx | xxx | $1.00 | $0.90 | $1.00 |
| $2.00 | Tim | $1.00 | xxx | xxx | xxx | $1.00 |
| $2.00 | Dave | xxx | xxx | $1.00 | $1.00 | xxx |
| $3.00 | Eric | xxx | xxx | $1.00 | $1.00 | $1.00 |
| $3.60 | Tyler | $1.00 | $0.40 | $1.00 | $1.00 | $1.00 |
| $4.00 | Jim T | $1.00 | xxx | $1.00 | $1.00 | $1.00 |
| $4.00 | Janet | $1.00 | $1.00 | $1.00 | $1.00 | xxx |
| $5.00 | Todd | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| $5.00 | Barbie | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| $5.00 | Larry | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| $6.00 | Dickie B | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 |
Totals For The Year
Red Dollar Amounts Are Minus.