
Week TEN
![]()
Friday, December 31, 2010
11:30 a.m.
| Favorite | Okl | BC | NC | Vir | OSU | Mich | ND | Mo | Neb | Min | Wis | BYU | Ga | FSU | Tex | Az | USC | Col | UCLA | OSU | TT | Mis | LSU | Fla | Ore | Favorite | Buf | Was | NE | Chi | NYG | Det | Jax | Ind | Car | Den | Sea | At | Pit | Phi | Tie | |||
| Points | 13 | 4.5 | 2 | 5 | 17 | 24 | 23 | 8 | 6 | 6 | 3 | 4 | 3 | 1.5 | 34 | 12.5 | 18.5 | 2.5 | 3.5 | 5 | 23 | 1.5 | 3 | 4 | 4 | 2 | 1 | 3 | 13 | 9.5 | 4 | 6.5 | 17 | 8 | 3 | 6.5 | 9 | 8 | 3 | |||||
| Wins | Underdog | A&M | NCS | Mary | GT | NW | Ind | Navy | Bay | KSU | MSU | Iowa | Wyo | Aub | Clem | Kan | Was | Cal | ISU | ASU | Stan | OSU | Ark | Ala | SC | WSU | Underdog | KC | TB | Mia | SF | Min | Ari | Bal | Hou | NYJ | Oak | StL | GB | Cle | Dal | Name | Wins | |
| 0 | Todd | Okl | NCS | NC | GT | NW | Ind | Navy | Bay | Neb | Min | Wis | Wyo | Aub | FSU | Tex | Az | USC | ISU | UCLA | OSU | TT | Mis | Ala | SC | Ore | Todd | Buf | TB | NE | Chi | Min | Ari | Jax | Ind | Car | Oak | StL | At | Cle | Phi | 40 | Todd | 0 |
| 0 | Chad | Okl | BC | Mary | GT | NW | Mich | Navy | Mo | Neb | MSU | Wis | BYU | Aub | FSU | Tex | Az | USC | Col | UCLA | Stan | TT | Mis | LSU | SC | Ore | Chad | KC | Was | NE | Chi | NYG | Ari | Jax | Ind | Car | Den | StL | GB | Cle | Dal | 41 | Chad | 0 |
| 0 | Janet | Okl | BC | NC | Vir | OSU | Mich | ND | Mo | Neb | Min | Wis | BYU | Ga | FSU | Tex | Az | USC | ISU | UCLA | Stan | TT | Mis | Ala | Fla | WSU | Janet | Buf | TB | Mia | Chi | NYG | Det | Jax | Ind | Car | Oak | Sea | At | Pit | Dal | 52 | Janet | 0 |
| 0 | Jim T | Okl | BC | NC | Vir | NW | Ind | ND | Bay | Neb | MSU | Iowa | Wyo | Ga | FSU | Tex | Az | USC | Col | UCLA | OSU | OSU | Mis | Ala | SC | WSU | Jim T | KC | TB | Mia | SF | Min | Ari | Jax | Ind | Car | Den | StL | GB | Cle | Dal | 49 | Jim T | 0 |
| 0 | Dale | Okl | BC | NC | Vir | OSU | Mich | ND | Bay | Neb | Min | Wis | BYU | Aub | FSU | Kan | Az | Cal | ISU | UCLA | OSU | TT | Ark | Ala | SC | Ore | Dale | KC | Was | NE | SF | Min | Det | Bal | Ind | Car | Oak | StL | At | Pit | Dal | 39 | Dale | 0 |
| 0 | Scott S | Okl | BC | NC | Vir | NW | Mich | ND | Mo | KSU | Min | Wis | BYU | Ga | FSU | Tex | Az | USC | ISU | UCLA | OSU | TT | Mis | LSU | Fla | Ore | Scott S | KC | TB | NE | SF | NYG | Det | Jax | Ind | Car | Den | Sea | At | Pit | Dal | 43 | Scott S | 0 |
| 0 | Brett | Okl | BC | NC | Vir | OSU | Mich | ND | Mo | Neb | Min | Iowa | BYU | Ga | FSU | Tex | Az | Cal | ISU | UCLA | OSU | OSU | Mis | LSU | Fla | Ore | Brett | Buf | TB | NE | SF | NYG | Det | Jax | Ind | Car | Den | Sea | At | Pit | Phi | 38 | Brett | 0 |
| 0 | Warren | Okl | NCS | NC | Vir | NW | Ind | ND | Bay | Neb | MSU | Wis | BYU | Aub | FSU | Tex | Az | Cal | ISU | UCLA | OSU | OSU | Ark | Ala | SC | Ore | Warren | Buf | Was | NE | SF | NYG | Det | Jax | Ind | Car | Den | Sea | GB | Cle | Phi | 39 | Warren | 0 |
| 0 | Tanner2 | A&M | BC | Mary | GT | NW | Mich | ND | Mo | KSU | Min | Wis | Wyo | Aub | FSU | Tex | Az | USC | Col | UCLA | Stan | TT | Mis | Ala | SC | Ore | Tanner2 | KC | TB | Mia | SF | Min | Ari | Bal | Hou | NYJ | Oak | StL | GB | Cle | Dal | 50 | Tanner2 | 0 |
| 0 | Bruce | Okl | BC | NC | Vir | OSU | Mich | ND | Mo | Neb | Min | Wis | BYU | Aub | Clem | Tex | Az | USC | ISU | UCLA | Stan | OSU | Mis | Ala | Fla | WSU | Bruce | KC | TB | Mia | Chi | NYG | Ari | Bal | Ind | Car | Den | Sea | At | Pit | Phi | 38 | Bruce | 0 |
| 0 | Hulse | Okl | BC | NC | Vir | NW | Mich | ND | Mo | Neb | Min | Iowa | BYU | Ga | FSU | Kan | Az | Cal | ISU | UCLA | OSU | TT | Ark | Ala | Fla | Ore | Hulse | KC | TB | NE | Chi | NYG | Ari | Bal | Ind | Car | Den | Sea | At | Pit | Phi | 42 | Hulse | 0 |
| 0 | Tyler | A&M | BC | Mary | Vir | OSU | Mich | ND | Bay | KSU | Min | Wis | BYU | Ga | Clem | Tex | Was | Cal | ISU | UCLA | OSU | TT | Mis | Ala | Fla | Ore | Tyler | KC | TB | NE | Chi | NYG | Det | Bal | Hou | Car | Oak | StL | At | Cle | Phi | 39 | Tyler | 0 |
| 0 | Tanner | A&M | BC | NC | GT | OSU | Ind | ND | Mo | Neb | Min | Iowa | BYU | Ga | Clem | Tex | Az | Cal | ISU | UCLA | OSU | TT | Ark | Ala | SC | Ore | Tanner | Buf | Was | NE | Chi | NYG | Det | Jax | Ind | NYJ | Oak | Sea | At | Pit | Dal | 48 | Tanner | 0 |
| 0 | Larry | Okl | BC | NC | Vir | OSU | Mich | ND | Mo | Neb | Min | Wis | BYU | Ga | FSU | Kan | Az | Cal | Col | UCLA | OSU | OSU | Mis | Ala | Fla | WSU | Larry | Buf | TB | NE | SF | NYG | Det | Jax | Ind | Car | Den | Sea | At | Pit | Phi | 49 | Larry | 0 |
| 0 | Barb | Okl | BC | NC | Vir | NW | Ind | ND | Mo | Neb | MSU | Iowa | BYU | Aub | FSU | Tex | Az | USC | ISU | UCLA | OSU | TT | Mis | LSU | SC | Ore | Barb | KC | Was | NE | Chi | Min | Ari | Jax | Ind | Car | Oak | Sea | GB | Pit | Phi | 44 | Barb | 0 |
| 0 | Dick | Okl | BC | NC | Vir | OSU | Ind | ND | Bay | KSU | MSU | Wis | BYU | Ga | FSU | Tex | Az | USC | ISU | UCLA | OSU | TT | Ark | LSU | SC | WSU | Dick | KC | Was | NE | SF | Min | Det | Bal | Ind | Car | Oak | StL | GB | Cle | Phi | 37 | Dick | 0 |
| 0 | Lynn | Okl | BC | NC | Vir | NW | Mich | ND | Bay | Neb | Min | Iowa | Wyo | Ga | FSU | Tex | Az | USC | ISU | UCLA | OSU | TT | Mis | Ala | Fla | Ore | Lynn | Buf | Was | NE | Chi | NYG | Det | Jax | Ind | Car | Den | Sea | At | Pit | Dal | 38 | Lynn | 0 |
Totals For The Year
| Total | Week | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
| $16.70 | Tim | $1.00 | xxx | xxx | xxx | $1.00 | $2.80 | $9.80 | $7.10 | $1.00 |
| $16.50 | Lynn | xxx | xxx | $1.00 | $0.90 | $1.00 | $10.40 | $1.00 | $1.00 | $9.20 |
| $15.50 | Warren | $1.00 | $1.00 | $10.40 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 | $0.70 |
| $6.50 | Bruce | $1.00 | $7.40 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $7.10 | $1.00 |
| $5.20 | Dale | $0.60 | $3.20 | $4.70 | $1.00 | $0.90 | $1.00 | $0.80 | $1.00 | $2.00 |
| $5.00 | Tanner | xxx | $1.00 | $0.90 | $1.00 | $4.70 | $1.00 | $4.40 | $1.00 | $1.00 |
| $2.40 | Randy | $1.00 | $1.00 | $1.00 | $1.00 | $10.40 | $1.00 | $1.00 | $1.00 | $1.00 |
| $1.60 | Hulse | $8.60 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | xxx | $1.00 | XXX |
| $0.90 | Jim T | $1.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | $1.00 | xxx | $4.10 |
| $1.00 | Brad | $1.00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | XXX |
| $1.00 | Danny | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX |
| $1.00 | Josh L | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | XXX |
| $1.00 | Tanner 2 | xxx | xxx | xxx | xxx | $1.00 | xxx | xxx | xxx | XXX |
| $1.00 | Chad | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | xxx | XXX |
| $1.00 | Jerilyn | xxx | xxx | xxx | xxx | xxx | xxx | xxx | $1.00 | XXX |
| $1.20 | Scott S | $3.80 | xxx | $2.00 | xxx | $1.00 | $1.00 | $1.00 | xxx | XXX |
| $2.20 | Dave | xxx | xxx | $1.00 | $1.00 | xxx | $1.00 | xxx | $0.80 | XXX |
| $4.00 | Eric | xxx | xxx | $1.00 | $1.00 | $1.00 | xxx | xxx | xxx | $1.00 |
| $4.30 | Brett | $1.00 | $1.00 | $1.00 | $4.70 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 |
| $6.20 | Todd | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $2.80 | $2.00 | $1.00 | $1.00 |
| $8.00 | Janet | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $1.00 |
| $8.00 | Larry | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $1.00 |
| $8.60 | Tyler | $1.00 | $0.40 | $1.00 | $1.00 | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 |
| $9.00 | Barbie | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| $10.00 | Dickie B | $1.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Red Dollar Amounts Are Minus.